Home > Price Home > Metal Prices > Lead Prices - Mumbai Base Metal Prices
metal Price
Free Price   Get prices of your choice on whatsAPP. Send us your preferred prices with your whatsAPP number.

Current Lead Prices - Mumbai Base Metal Prices

The Mumbai Base Metal Prices for Lead are older than two months. For latest Lead prices

Subscribe Now

If you have subscribed for scrap price membership or an ultimate membership

Login Here
Market Price Graph of Mumbai Base Metal Prices for Lead
14 Feb 2024 - 15 Mar 2024

Daily Lead Prices - Mumbai Base Metal Prices
The unit for Lead Prices - Mumbai Base Metal Prices is in Kilogram

Your are accessing Trading Price - Exclusive of all taxes, duties and levies of Lead Prices - Mumbai Base Metal Prices

Yearly Lead Price

High
195
Low
174.2
Avg
183.91

Year to Date Lead Price

High
195
Low
174.2
Avg
182.29

Last 30 Days Lead Price

High
195
Low
187.7
Avg
191.13

Current Month Lead Price

High
195
Low
190.45
Avg
192.81
Highest Price
INR 182.1
Lowest Price
INR 176.25
Average Price
INR 179.07
Date Day Price Change Up / Down Changes in (%)
03-15-2024 Friday 181.65 -0.45 Decrease in scrap price -0.25%
03-15-2024 Friday 181.6 +0.45 Increase in scrap price +0.25%
03-15-2024 Friday 181.15 -0.50 Decrease in scrap price -0.28%
03-14-2024 Thursday 182.1 +0.05 Increase in scrap price +0.03%
03-14-2024 Thursday 182.05 +0.65 Increase in scrap price +0.36%
03-13-2024 Wednesday 181.4 no change No Change in scrap price no change
03-12-2024 Tuesday 181.4 +0.60 Increase in scrap price +0.33%
03-12-2024 Tuesday 180.8 +0.20 Increase in scrap price +0.11%
03-11-2024 Monday 180.6 +0.40 Increase in scrap price +0.22%
03-09-2024 Saturday 180.2 -0.30 Decrease in scrap price -0.17%
03-08-2024 Friday 180.65 no change No Change in scrap price no change
03-08-2024 Friday 180.65 no change No Change in scrap price no change
03-08-2024 Friday 180.65 +0.55 Increase in scrap price +0.31%
03-08-2024 Friday 180.5 -0.15 Decrease in scrap price -0.08%
03-07-2024 Thursday 180.1 +1.25 Increase in scrap price +0.70%
03-06-2024 Wednesday 178.85 +0.75 Increase in scrap price +0.42%
03-05-2024 Tuesday 178.1 +0.15 Increase in scrap price +0.08%
03-04-2024 Monday 177.95 +0.05 Increase in scrap price +0.03%
03-02-2024 Saturday 177.9 -0.50 Decrease in scrap price -0.28%
03-01-2024 Friday 178.4 +1.30 Increase in scrap price +0.73%
02-29-2024 Thursday 177.1 +0.85 Increase in scrap price +0.48%
02-28-2024 Wednesday 176.25 no change No Change in scrap price no change
02-27-2024 Tuesday 176.25 no change No Change in scrap price no change
02-26-2024 Monday 176.25 -0.05 Decrease in scrap price -0.03%
02-24-2024 Saturday 176.3 -0.80 Decrease in scrap price -0.45%
02-23-2024 Friday 177.1 -1.25 Decrease in scrap price -0.70%
02-22-2024 Thursday 178.35 +0.90 Increase in scrap price +0.51%
02-21-2024 Wednesday 177.45 +0.20 Increase in scrap price +0.11%
02-20-2024 Tuesday 177.25 -0.45 Decrease in scrap price -0.25%
02-19-2024 Monday 177.7 -1.45 Decrease in scrap price -0.81%
Increase - Increase Decrease - Decrease No Change - No Change

The chart indicates the daily price movements of Mumbai Base Metal Prices for Lead. Open price indicates the starting price or the closing price of Lead for the previous day. The close price is the price when the trade had ended for the day for Lead. The changes in the Lead prices are indicated in the next column. If there is an increase in Lead price then it is indicated in green with a + sign. If there is a decrease in the price compared to the start price at the end of the trade then it is indicated in red with a - sign. No change in Lead prices is indicated in blue.

On the next column the up down arrows indicate the increase and decrease of Lead price movements. The last column indicates the percentage change in the daily movements of Mumbai Base Metal Prices for Lead.